Home

Lehet Csomag Nyáj farmer s.r 2006 cell metab 4 263 273 Is cím olvasó

Human fetal mesenchymal stem cells differentiate into brown and white  adipocytes: a role for ERRα in human UCP1 expression | Cell Research
Human fetal mesenchymal stem cells differentiate into brown and white adipocytes: a role for ERRα in human UCP1 expression | Cell Research

Frontiers | Lysozyme Gene Expression in 3T3-L1 Cells Sustains Expression of  Adipogenic Genes and Adipocyte Differentiation
Frontiers | Lysozyme Gene Expression in 3T3-L1 Cells Sustains Expression of Adipogenic Genes and Adipocyte Differentiation

Single cell full-length transcriptome of human subcutaneous adipose tissue  reveals unique and heterogeneous cell populations - ScienceDirect
Single cell full-length transcriptome of human subcutaneous adipose tissue reveals unique and heterogeneous cell populations - ScienceDirect

Transcriptional control of adipocyte formation - ScienceDirect
Transcriptional control of adipocyte formation - ScienceDirect

Untapped Pharmaceutical Potential of 4,5,4′-Trihydroxy-3,3′-dimethoxybibenzyl  for Regulating Obesity: A Cell-Based Study with a Focus on Terminal  Differentiation in Adipogenesis | Journal of Natural Products
Untapped Pharmaceutical Potential of 4,5,4′-Trihydroxy-3,3′-dimethoxybibenzyl for Regulating Obesity: A Cell-Based Study with a Focus on Terminal Differentiation in Adipogenesis | Journal of Natural Products

Transcriptional control of adipocyte formation - ScienceDirect
Transcriptional control of adipocyte formation - ScienceDirect

Single-cell transcriptional networks in differentiating preadipocytes  suggest drivers associated with tissue heterogeneity | Nature Communications
Single-cell transcriptional networks in differentiating preadipocytes suggest drivers associated with tissue heterogeneity | Nature Communications

Frontiers | Weighing in on Adipogenesis
Frontiers | Weighing in on Adipogenesis

Grail is involved in adipocyte differentiation and diet-induced obesity |  Cell Death & Disease
Grail is involved in adipocyte differentiation and diet-induced obesity | Cell Death & Disease

The KLF2 Transcription Factor Does Not Affect the Formation of  Preadipocytes but Inhibits Their Differentiation into Adipocytes |  Biochemistry
The KLF2 Transcription Factor Does Not Affect the Formation of Preadipocytes but Inhibits Their Differentiation into Adipocytes | Biochemistry

Phenotypic Discovery of SB1501, an Anti‐obesity Agent, through Modulating  Mitochondrial Activity - Jo - 2021 - ChemMedChem - Wiley Online Library
Phenotypic Discovery of SB1501, an Anti‐obesity Agent, through Modulating Mitochondrial Activity - Jo - 2021 - ChemMedChem - Wiley Online Library

Valerenic Acid Promotes Adipocyte Differentiation, Adiponectin Production,  and Glucose Uptake via Its PPARγ Ligand Activity | ACS Omega
Valerenic Acid Promotes Adipocyte Differentiation, Adiponectin Production, and Glucose Uptake via Its PPARγ Ligand Activity | ACS Omega

Identification of an adipose tissue-resident pro-preadipocyte population -  ScienceDirect
Identification of an adipose tissue-resident pro-preadipocyte population - ScienceDirect

Cell fate determining molecular switches and signaling pathways in  Pax7-expressing somitic mesoderm | Cell Discovery
Cell fate determining molecular switches and signaling pathways in Pax7-expressing somitic mesoderm | Cell Discovery

Visceral Adipose Tissue Immune Homeostasis Is Regulated by the Crosstalk  between Adipocytes and Dendritic Cell Subsets - ScienceDirect
Visceral Adipose Tissue Immune Homeostasis Is Regulated by the Crosstalk between Adipocytes and Dendritic Cell Subsets - ScienceDirect

Srebf1a is a key regulator of transcriptional control for adipogenesis |  Scientific Reports
Srebf1a is a key regulator of transcriptional control for adipogenesis | Scientific Reports

Molecules | Free Full-Text | Derhamnosylmaysin Inhibits Adipogenesis via  Inhibiting Expression of PPARγ and C/EBPα in 3T3-L1 Cells
Molecules | Free Full-Text | Derhamnosylmaysin Inhibits Adipogenesis via Inhibiting Expression of PPARγ and C/EBPα in 3T3-L1 Cells

Antioxidants | Free Full-Text | Extract of Isatidis Radix Inhibits Lipid  Accumulation in In Vitro and In Vivo by Regulating Oxidative Stress
Antioxidants | Free Full-Text | Extract of Isatidis Radix Inhibits Lipid Accumulation in In Vitro and In Vivo by Regulating Oxidative Stress

Transcriptional control of adipocyte formation - ScienceDirect
Transcriptional control of adipocyte formation - ScienceDirect

Frontiers | Long Non-coding RNA 332443 Inhibits Preadipocyte  Differentiation by Targeting Runx1 and p38-MAPK and ERK1/2-MAPK Signaling  Pathways
Frontiers | Long Non-coding RNA 332443 Inhibits Preadipocyte Differentiation by Targeting Runx1 and p38-MAPK and ERK1/2-MAPK Signaling Pathways

IJMS | Free Full-Text | Management of Obesity and Obesity-Related  Disorders: From Stem Cells and Epigenetics to Its Treatment
IJMS | Free Full-Text | Management of Obesity and Obesity-Related Disorders: From Stem Cells and Epigenetics to Its Treatment

IJMS | Free Full-Text | APE1/Ref-1 Inhibits Adipogenic Transcription  Factors during Adipocyte Differentiation in 3T3-L1 Cells
IJMS | Free Full-Text | APE1/Ref-1 Inhibits Adipogenic Transcription Factors during Adipocyte Differentiation in 3T3-L1 Cells

Distinct regulatory mechanisms governing embryonic versus adult adipocyte  maturation | Nature Cell Biology
Distinct regulatory mechanisms governing embryonic versus adult adipocyte maturation | Nature Cell Biology

Raspberry Ketone Reduced Lipid Accumulation in 3T3-L1 Cells and  Ovariectomy-Induced Obesity in Wistar Rats by Regulating Autophagy  Mechanisms | Journal of Agricultural and Food Chemistry
Raspberry Ketone Reduced Lipid Accumulation in 3T3-L1 Cells and Ovariectomy-Induced Obesity in Wistar Rats by Regulating Autophagy Mechanisms | Journal of Agricultural and Food Chemistry

Transcriptional networks and chromatin remodeling controlling adipogenesis:  Trends in Endocrinology & Metabolism
Transcriptional networks and chromatin remodeling controlling adipogenesis: Trends in Endocrinology & Metabolism