Home

juttatás antagonizálhatják Számlázható puma profit Kiváló Felmegy megsemmisít

Puma's net sales by region worldwide 2021 | Statista
Puma's net sales by region worldwide 2021 | Statista

PUMA Posts Best-Ever Quarter for Sales & Profit
PUMA Posts Best-Ever Quarter for Sales & Profit

Puma Swings to Profit in Fourth Quarter – WWD
Puma Swings to Profit in Fourth Quarter – WWD

Puma runs into losses after 3 years of profit - Times of India
Puma runs into losses after 3 years of profit - Times of India

Puma confirms operating profit, sales outlook after Q3 results, Retail  News, ET Retail
Puma confirms operating profit, sales outlook after Q3 results, Retail News, ET Retail

Puma's net earnings worldwide 2021 | Statista
Puma's net earnings worldwide 2021 | Statista

Puma's net sales by region worldwide 2021 | Statista
Puma's net sales by region worldwide 2021 | Statista

PUMA® - PUMA Investor Relations
PUMA® - PUMA Investor Relations

Puma: global revenue 2000-2021 | Statista
Puma: global revenue 2000-2021 | Statista

Puma's operating income worldwide 2021 | Statista
Puma's operating income worldwide 2021 | Statista

Adidas & Puma net income 2006-2021 | Statista
Adidas & Puma net income 2006-2021 | Statista

Adidas, Nike & Puma revenue comparison 2006-2021 | Statista
Adidas, Nike & Puma revenue comparison 2006-2021 | Statista

Puma forecasts unpredictable 2020 after drop in quarterly sales and profit
Puma forecasts unpredictable 2020 after drop in quarterly sales and profit

Puma Looks To Double Revenue Despite Factory Closures And Supply Chain  Issues
Puma Looks To Double Revenue Despite Factory Closures And Supply Chain Issues

Puma raises revenue outlook, handling China woes better than Adidas |  Reuters
Puma raises revenue outlook, handling China woes better than Adidas | Reuters

Puma completes first environmental profit and loss account | Guardian  sustainable business | The Guardian
Puma completes first environmental profit and loss account | Guardian sustainable business | The Guardian

Puma Implication Of Nike's Profit Warning (OTCMKTS:PMMAF) | Seeking Alpha
Puma Implication Of Nike's Profit Warning (OTCMKTS:PMMAF) | Seeking Alpha

Adidas & Puma net income 2006-2021 | Statista
Adidas & Puma net income 2006-2021 | Statista

PUMA achieves Sales and Profitability growth in Q4 despite COVID-19 related  lockdown measures - PUMA CATch up
PUMA achieves Sales and Profitability growth in Q4 despite COVID-19 related lockdown measures - PUMA CATch up

Footwear / shoe revenue Nike, Adidas, Puma & Under Armour 2021 | Statista
Footwear / shoe revenue Nike, Adidas, Puma & Under Armour 2021 | Statista

Puma's profit skyrockets 40% after reaching record sales in 2019 | MDS
Puma's profit skyrockets 40% after reaching record sales in 2019 | MDS

Puma confirms full-year outlook, flags market volatility | Reuters
Puma confirms full-year outlook, flags market volatility | Reuters

Puma: China business brings more profit
Puma: China business brings more profit

Puma Stock: Expect Growth To Bring Valuation In Line With Adidas | Seeking  Alpha
Puma Stock: Expect Growth To Bring Valuation In Line With Adidas | Seeking Alpha

Fashion, Sportswear: Underdog, Animal Instinct And Top Dog: Puma's Giant  Leap Into The Rs 2,000-crore Club - Forbes India
Fashion, Sportswear: Underdog, Animal Instinct And Top Dog: Puma's Giant Leap Into The Rs 2,000-crore Club - Forbes India

Gross profit of the Puma Group worldwide 2021 | Statista
Gross profit of the Puma Group worldwide 2021 | Statista

Economic Report | PUMA Annual Report 2018
Economic Report | PUMA Annual Report 2018

Puma Net Advances 92.2% in Q1 – WWD
Puma Net Advances 92.2% in Q1 – WWD